Customer Billing

Call Data Records for: Account Credit: 75.79 EUR
Showing 10 of 10 records
Date Line called number Call-Start Call-Stop duration Native Currency (USD) Profit
(Euro)
Status
May 11, 2006 Cabin 1 14805058877 00:10 00:15 15:00 min. 3.75 0.75
May 01, 2006 Master SIP Key 12343456758 00:15 00:45 14:00 min. 3.75 2.75 Paid
Apr 25, 2006 Security 14805038897 02:10 03:15 25:00 min. 8.75 5.75 Paid
Apr 11, 2006 Cabin 2 15353458956 10:10 00:15 10:00 min. 6.75 1.75 Paid
Mar 07, 2006 Cabin 3 18003459999 15:10 00:15 05:00 min. 8.75 0.75 Paid
Mar 01, 2006 Cabin 4 18523459896 24:10 00:15 02:00 min. 3.75 0.55 Paid
          Total 31.75 11.75  
 
< March >  < April >  < May >  
Show Records per page Next Page | Last Page